Ethereum Gas Tracker ⛽
Low
< $0.01 | ~ 30 secs
Average
< $0.01 | ~ 30 secs
High
< $0.01 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $2,553.05 (1.17 Eth) | 5.96% | $20,832.58 (9.54 Eth) | 6.98% | |
| 🥈 2 | CoinTool: XEN Batch Minter | $59.08 (0.03 Eth) | 3.61% | $1,707.00 (0.78 Eth) | 12.34% | |
| 🥉 3 | 0xBdb3ba9f...41fDF47B6 | $30,590.94 (14.01 Eth) | 3.26% | $55,748.70 (25.53 Eth) | 1.80% | |
| 4 | Circle: USDC Token | $1,026.89 (0.47 Eth) | 2.96% | $7,034.62 (3.22 Eth) | 2.75% | |
| 5 | Fake_Phishing2114929 | $267.71 (0.12 Eth) | 2.69% | $333.52 (0.15 Eth) | 0.69% | |
| 6 | Fake_Phishing2328468 | $51.88 (0.02 Eth) | 2.11% | $715.96 (0.33 Eth) | 3.57% | |
| 7 | Aztec: Ignition Chain L2 Rollup | $154.50 (0.07 Eth) | 2.03% | $581.81 (0.27 Eth) | 2.41% | |
| 8 | Seaport 1.6 | $1,112.88 (0.51 Eth) | 1.89% | $3,885.90 (1.78 Eth) | 1.04% | |
| 9 | MEV Bot: 0x51C…a7F | $786.21 (0.36 Eth) | 1.79% | $1,999.14 (0.92 Eth) | 0.84% | |
| 10 | OKX Labs 1 | $209.46 (0.10 Eth) | 1.76% | $1,204.27 (0.55 Eth) | 1.52% | |
| 11 | Uniswap V2: Router 2 | $554.40 (0.25 Eth) | 1.68% | $2,912.46 (1.33 Eth) | 1.25% | |
| 12 | SeaDrop | $80.82 (0.04 Eth) | 1.16% | $284.11 (0.13 Eth) | 0.48% | |
| 13 | Uniswap V4: Universal Router | $544.60 (0.25 Eth) | 1.06% | $2,369.05 (1.08 Eth) | 1.13% | |
| 14 | 0x17087FcC...1eE766AeF | $37.74 (0.02 Eth) | 0.98% | $37.74 (0.02 Eth) | 0.12% | |
| 15 | 0x278d858f...6ff6eF8D2 | $45.11 (0.02 Eth) | 0.97% | $208.38 (0.10 Eth) | 0.96% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.