Latest 25 from a total of 36,862 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24669529 | 3 hrs ago | IN | 0.0079063 ETH | 0.00000473 | ||||
| Transfer | 24669355 | 4 hrs ago | IN | 0.00770051 ETH | 0.00000626 | ||||
| Transfer | 24668764 | 6 hrs ago | IN | 0.01782076 ETH | 0.0000021 | ||||
| Transfer | 24668316 | 7 hrs ago | IN | 0.01307459 ETH | 0.00000119 | ||||
| Transfer | 24666468 | 14 hrs ago | IN | 0.03198613 ETH | 0.00000126 | ||||
| Transfer | 24666352 | 14 hrs ago | IN | 0.01960226 ETH | 0.00000109 | ||||
| Transfer | 24665492 | 17 hrs ago | IN | 0.03666233 ETH | 0.0000008 | ||||
| Transfer | 24664419 | 20 hrs ago | IN | 0.00751331 ETH | 0.00000079 | ||||
| Transfer | 24664160 | 21 hrs ago | IN | 0.00990495 ETH | 0.00000102 | ||||
| Transfer | 24663995 | 22 hrs ago | IN | 0.00480334 ETH | 0.00000129 | ||||
| Transfer | 24661785 | 29 hrs ago | IN | 0.00698924 ETH | 0.00000079 | ||||
| Transfer | 24661675 | 30 hrs ago | IN | 0.00711231 ETH | 0.0000008 | ||||
| Transfer | 24661457 | 30 hrs ago | IN | 0.00572598 ETH | 0.00000086 | ||||
| Transfer | 24660680 | 33 hrs ago | IN | 0.00617723 ETH | 0.00000076 | ||||
| Transfer | 24659590 | 37 hrs ago | IN | 0.00566859 ETH | 0.00000071 | ||||
| Transfer | 24658121 | 41 hrs ago | IN | 0.00675615 ETH | 0.00000102 | ||||
| Transfer | 24658004 | 42 hrs ago | IN | 0.0097611 ETH | 0.00000099 | ||||
| Transfer | 24657956 | 42 hrs ago | IN | 0.00670305 ETH | 0.00000106 | ||||
| Transfer | 24657647 | 43 hrs ago | IN | 0.0042601 ETH | 0.00000088 | ||||
| Transfer | 24656720 | 46 hrs ago | IN | 0.00617744 ETH | 0.00000117 | ||||
| Transfer | 24656713 | 46 hrs ago | IN | 0.00735436 ETH | 0.00000117 | ||||
| Transfer | 24654367 | 2 days ago | IN | 0.00475914 ETH | 0.00000114 | ||||
| Transfer | 24652633 | 2 days ago | IN | 0.00698517 ETH | 0.0000009 | ||||
| Transfer | 24652484 | 2 days ago | IN | 0.12441839 ETH | 0.00000083 | ||||
| Transfer | 24652441 | 2 days ago | IN | 0.00448919 ETH | 0.00000092 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24585677 | 11 days ago | 0.63121142 ETH | ||||
| Send | 24579687 | 12 days ago | 0.00002062 ETH | ||||
| Transfer | 24490922 | 25 days ago | 0.05034086 ETH | ||||
| Transfer | 24485457 | 25 days ago | 2,500 ETH | ||||
| Transfer | 24485457 | 25 days ago | 107.025 ETH | ||||
| Transfer | 24485457 | 25 days ago | 0.05423248 ETH | ||||
| Transfer | 24435377 | 32 days ago | 9.17720712 ETH | ||||
| Transfer | 24435377 | 32 days ago | 5.37306072 ETH | ||||
| Transfer | 24385050 | 39 days ago | 1.79856983 ETH | ||||
| Transfer | 24385050 | 39 days ago | 1,319.42289942 ETH | ||||
| Swap | 24335380 | 46 days ago | 487 ETH | ||||
| Transfer | 24334852 | 46 days ago | 4.6502 ETH | ||||
| Transfer | 24334852 | 46 days ago | 3.40969701 ETH | ||||
| Transfer | 24284925 | 53 days ago | 120 ETH | ||||
| Transfer | 24257473 | 57 days ago | 0.03271663 ETH | ||||
| Swap | 24184309 | 67 days ago | 400 ETH | ||||
| Transfer | 24184283 | 67 days ago | 18.57065598 ETH | ||||
| Transfer | 24184280 | 67 days ago | 0.08025697 ETH | ||||
| Swap | 24170749 | 69 days ago | 400 ETH | ||||
| Send | 24170744 | 69 days ago | 0.00001424 ETH | ||||
| Transfer | 24163477 | 70 days ago | 6,100 ETH | ||||
| Execute | 24120024 | 76 days ago | 327 ETH | ||||
| Swap | 24120003 | 76 days ago | 400 ETH | ||||
| Transfer | 24119858 | 76 days ago | 9,800 ETH | ||||
| Transfer | 24084332 | 81 days ago | 34.80631319 ETH |
Cross-Chain Transactions
Latest 25 blocks (From a total of 4,478 blocks with 246.71 Ether produced)
| Block | Transaction | Difficulty | Gas Used | Reward | |
|---|---|---|---|---|---|
| 24021006 | 90 days ago | 66 | 0.00 TH | 4,185,350 (6.98%) | 0.00230405999064325 ETH |
| 24018335 | 91 days ago | 84 | 0.00 TH | 5,583,381 (9.31%) | 0.004366825364411188 ETH |
| 24007040 | 92 days ago | 44 | 0.00 TH | 2,393,448 (3.99%) | 0.00211703470481254 ETH |
| 23997615 | 93 days ago | 137 | 0.00 TH | 11,492,027 (19.15%) | 0.011904053011167487 ETH |
| 23990931 | 94 days ago | 114 | 0.00 TH | 58,822,615 (98.04%) | 0.002897722054667762 ETH |
| 23985665 | 95 days ago | 67 | 0.00 TH | 2,549,778 (4.25%) | 0.001396859365638217 ETH |
| 23983906 | 95 days ago | 84 | 0.00 TH | 5,785,349 (9.64%) | 0.005030588426478716 ETH |
| 23946231 | 101 days ago | 105 | 0.00 TH | 5,639,326 (9.40%) | 0.004282425511244686 ETH |
| 23937365 | 102 days ago | 137 | 0.00 TH | 18,227,186 (30.38%) | 0.004320609030854804 ETH |
| 23865071 | 112 days ago | 100 | 0.00 TH | 3,728,076 (8.25%) | 0.00157561012108874 ETH |
| 23857678 | 113 days ago | 52 | 0.00 TH | 2,058,272 (4.57%) | 0.001191272591042977 ETH |
| 23800945 | 121 days ago | 77 | 0.00 TH | 4,668,672 (10.40%) | 0.002920277122620268 ETH |
| 23737320 | 130 days ago | 65 | 0.00 TH | 4,138,696 (9.20%) | 0.002258340519025881 ETH |
| 23630658 | 145 days ago | 89 | 0.00 TH | 5,892,997 (13.11%) | 0.004630014434763977 ETH |
| 23513076 | 161 days ago | 83 | 0.00 TH | 5,355,860 (11.91%) | 0.004330025769579161 ETH |
| 23499482 | 163 days ago | 95 | 0.00 TH | 4,981,912 (11.08%) | 0.003663919265944024 ETH |
| 23453740 | 170 days ago | 177 | 0.00 TH | 9,368,376 (20.82%) | 0.00541914101261019 ETH |
| 23336224 | 186 days ago | 68 | 0.00 TH | 6,380,315 (14.21%) | 0.00404145507374571 ETH |
| 23312258 | 189 days ago | 96 | 0.00 TH | 6,109,942 (13.60%) | 0.004994431786771683 ETH |
| 23241886 | 199 days ago | 83 | 0.00 TH | 5,120,585 (11.39%) | 0.00336319155281821 ETH |
| 23138429 | 214 days ago | 88 | 0.00 TH | 5,616,701 (12.49%) | 0.005546163992566479 ETH |
| 23037294 | 228 days ago | 284 | 0.00 TH | 16,354,292 (36.34%) | 0.009727840574987673 ETH |
| 22995004 | 234 days ago | 201 | 0.00 TH | 9,940,603 (22.16%) | 0.009991246892713848 ETH |
| 22928537 | 243 days ago | 83 | 0.00 TH | 5,233,156 (14.49%) | 0.003663956227918811 ETH |
| 22829453 | 257 days ago | 81 | 0.00 TH | 3,487,465 (9.69%) | 0.003093762655186957 ETH |
Latest 25 from a total of 608639 withdrawals (196,394.52917594 ETH withdrawn)
| Validator Index | Block | Amount | |
|---|---|---|---|
| 964178 | 24647834 | 3 days ago | 0.064048401 ETH |
| 964177 | 24647834 | 3 days ago | 0.016474411 ETH |
| 964176 | 24647834 | 3 days ago | 0.016444379 ETH |
| 964175 | 24647834 | 3 days ago | 0.016489945 ETH |
| 964174 | 24647834 | 3 days ago | 0.016481604 ETH |
| 964173 | 24647834 | 3 days ago | 0.016500877 ETH |
| 964172 | 24647834 | 3 days ago | 0.016461502 ETH |
| 964171 | 24647834 | 3 days ago | 0.016505131 ETH |
| 964170 | 24647834 | 3 days ago | 0.016483452 ETH |
| 964169 | 24647833 | 3 days ago | 0.016476879 ETH |
| 964168 | 24647833 | 3 days ago | 0.065441458 ETH |
| 964167 | 24647833 | 3 days ago | 0.065162326 ETH |
| 964166 | 24647833 | 3 days ago | 0.016451276 ETH |
| 964165 | 24647833 | 3 days ago | 0.016453659 ETH |
| 964164 | 24647833 | 3 days ago | 0.06349449 ETH |
| 964163 | 24647833 | 3 days ago | 0.016492233 ETH |
| 964012 | 24647827 | 3 days ago | 0.016490248 ETH |
| 964011 | 24647827 | 3 days ago | 0.016435802 ETH |
| 964010 | 24647826 | 3 days ago | 0.016453382 ETH |
| 964009 | 24647826 | 3 days ago | 0.016464149 ETH |
| 964008 | 24647826 | 3 days ago | 0.016493849 ETH |
| 964007 | 24647826 | 3 days ago | 0.016479114 ETH |
| 964006 | 24647826 | 3 days ago | 0.016459373 ETH |
| 964005 | 24647826 | 3 days ago | 0.01646827 ETH |
| 964004 | 24647826 | 3 days ago | 0.01649413 ETH |
Similar Match Source Code This contract matches the deployed Bytecode of the Source Code for Contract 0xDaB5dc22...0ba42d2a6 The constructor portion of the code might be different and could alter the actual behaviour of the contract
Contract Source Code (Solidity)
/** *Submitted for verification at Etherscan.io on 2021-07-09 */ // SPDX-License-Identifier: LGPL-3.0-only pragma solidity >=0.7.0 <0.9.0; /// @title IProxy - Helper interface to access masterCopy of the Proxy on-chain /// @author Richard Meissner - <[email protected]> interface IProxy { function masterCopy() external view returns (address); } /// @title GnosisSafeProxy - Generic proxy contract allows to execute all transactions applying the code of a master contract. /// @author Stefan George - <[email protected]> /// @author Richard Meissner - <[email protected]> contract GnosisSafeProxy { // singleton always needs to be first declared variable, to ensure that it is at the same location in the contracts to which calls are delegated. // To reduce deployment costs this variable is internal and needs to be retrieved via `getStorageAt` address internal singleton; /// @dev Constructor function sets address of singleton contract. /// @param _singleton Singleton address. constructor(address _singleton) { require(_singleton != address(0), "Invalid singleton address provided"); singleton = _singleton; } /// @dev Fallback function forwards all transactions and returns all received return data. fallback() external payable { // solhint-disable-next-line no-inline-assembly assembly { let _singleton := and(sload(0), 0xffffffffffffffffffffffffffffffffffffffff) // 0xa619486e == keccak("masterCopy()"). The value is right padded to 32-bytes with 0s if eq(calldataload(0), 0xa619486e00000000000000000000000000000000000000000000000000000000) { mstore(0, _singleton) return(0, 0x20) } calldatacopy(0, 0, calldatasize()) let success := delegatecall(gas(), _singleton, 0, calldatasize(), 0, 0) returndatacopy(0, 0, returndatasize()) if eq(success, 0) { revert(0, returndatasize()) } return(0, returndatasize()) } } } /// @title Proxy Factory - Allows to create new proxy contact and execute a message call to the new proxy within one transaction. /// @author Stefan George - <[email protected]> contract GnosisSafeProxyFactory { event ProxyCreation(GnosisSafeProxy proxy, address singleton); /// @dev Allows to create new proxy contact and execute a message call to the new proxy within one transaction. /// @param singleton Address of singleton contract. /// @param data Payload for message call sent to new proxy contract. function createProxy(address singleton, bytes memory data) public returns (GnosisSafeProxy proxy) { proxy = new GnosisSafeProxy(singleton); if (data.length > 0) // solhint-disable-next-line no-inline-assembly assembly { if eq(call(gas(), proxy, 0, add(data, 0x20), mload(data), 0, 0), 0) { revert(0, 0) } } emit ProxyCreation(proxy, singleton); } /// @dev Allows to retrieve the runtime code of a deployed Proxy. This can be used to check that the expected Proxy was deployed. function proxyRuntimeCode() public pure returns (bytes memory) { return type(GnosisSafeProxy).runtimeCode; } /// @dev Allows to retrieve the creation code used for the Proxy deployment. With this it is easily possible to calculate predicted address. function proxyCreationCode() public pure returns (bytes memory) { return type(GnosisSafeProxy).creationCode; } /// @dev Allows to create new proxy contact using CREATE2 but it doesn't run the initializer. /// This method is only meant as an utility to be called from other methods /// @param _singleton Address of singleton contract. /// @param initializer Payload for message call sent to new proxy contract. /// @param saltNonce Nonce that will be used to generate the salt to calculate the address of the new proxy contract. function deployProxyWithNonce( address _singleton, bytes memory initializer, uint256 saltNonce ) internal returns (GnosisSafeProxy proxy) { // If the initializer changes the proxy address should change too. Hashing the initializer data is cheaper than just concatinating it bytes32 salt = keccak256(abi.encodePacked(keccak256(initializer), saltNonce)); bytes memory deploymentData = abi.encodePacked(type(GnosisSafeProxy).creationCode, uint256(uint160(_singleton))); // solhint-disable-next-line no-inline-assembly assembly { proxy := create2(0x0, add(0x20, deploymentData), mload(deploymentData), salt) } require(address(proxy) != address(0), "Create2 call failed"); } /// @dev Allows to create new proxy contact and execute a message call to the new proxy within one transaction. /// @param _singleton Address of singleton contract. /// @param initializer Payload for message call sent to new proxy contract. /// @param saltNonce Nonce that will be used to generate the salt to calculate the address of the new proxy contract. function createProxyWithNonce( address _singleton, bytes memory initializer, uint256 saltNonce ) public returns (GnosisSafeProxy proxy) { proxy = deployProxyWithNonce(_singleton, initializer, saltNonce); if (initializer.length > 0) // solhint-disable-next-line no-inline-assembly assembly { if eq(call(gas(), proxy, 0, add(initializer, 0x20), mload(initializer), 0, 0), 0) { revert(0, 0) } } emit ProxyCreation(proxy, _singleton); } /// @dev Allows to create new proxy contact, execute a message call to the new proxy and call a specified callback within one transaction /// @param _singleton Address of singleton contract. /// @param initializer Payload for message call sent to new proxy contract. /// @param saltNonce Nonce that will be used to generate the salt to calculate the address of the new proxy contract. /// @param callback Callback that will be invoced after the new proxy contract has been successfully deployed and initialized. function createProxyWithCallback( address _singleton, bytes memory initializer, uint256 saltNonce, IProxyCreationCallback callback ) public returns (GnosisSafeProxy proxy) { uint256 saltNonceWithCallback = uint256(keccak256(abi.encodePacked(saltNonce, callback))); proxy = createProxyWithNonce(_singleton, initializer, saltNonceWithCallback); if (address(callback) != address(0)) callback.proxyCreated(proxy, _singleton, initializer, saltNonce); } /// @dev Allows to get the address for a new proxy contact created via `createProxyWithNonce` /// This method is only meant for address calculation purpose when you use an initializer that would revert, /// therefore the response is returned with a revert. When calling this method set `from` to the address of the proxy factory. /// @param _singleton Address of singleton contract. /// @param initializer Payload for message call sent to new proxy contract. /// @param saltNonce Nonce that will be used to generate the salt to calculate the address of the new proxy contract. function calculateCreateProxyWithNonceAddress( address _singleton, bytes calldata initializer, uint256 saltNonce ) external returns (GnosisSafeProxy proxy) { proxy = deployProxyWithNonce(_singleton, initializer, saltNonce); revert(string(abi.encodePacked(proxy))); } } interface IProxyCreationCallback { function proxyCreated( GnosisSafeProxy proxy, address _singleton, bytes calldata initializer, uint256 saltNonce ) external; }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_singleton","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"stateMutability":"payable","type":"fallback"}]Contract Creation Code
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
Deployed Bytecode
0x608060405273ffffffffffffffffffffffffffffffffffffffff600054167fa619486e0000000000000000000000000000000000000000000000000000000060003514156050578060005260206000f35b3660008037600080366000845af43d6000803e60008114156070573d6000fd5b3d6000f3fea2646970667358221220d1429297349653a4918076d650332de1a1068c5f3e07c5c82360c277770b955264736f6c63430007060033
Deployed Bytecode Sourcemap
524:1528:0:-:0;;;1376:42;1372:1;1366:8;1362:57;1556:66;1552:1;1539:15;1536:87;1533:2;;;1653:10;1650:1;1643:21;1692:4;1689:1;1682:15;1533:2;1745:14;1742:1;1739;1726:34;1843:1;1840;1824:14;1821:1;1809:10;1802:5;1789:56;1880:16;1877:1;1874;1859:38;1926:1;1917:7;1914:14;1911:2;;;1958:16;1955:1;1948:27;1911:2;2014:16;2011:1;2004:27
Swarm Source
ipfs://d1429297349653a4918076d650332de1a1068c5f3e07c5c82360c277770b9552
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 74.02% | $2,277.88 | 3,646.8415 | $8,307,052.68 | |
| ETH | 20.73% | $2,294.72 | 1,013.7362 | $2,326,242.83 | |
| ETH | 5.07% | $2,634.42 | 215.9688 | $568,952.62 | |
| ETH | 0.09% | $0.249944 | 39,781.691 | $9,943.19 | |
| ETH | <0.01% | $2.08 | 39.7817 | $82.84 | |
| ETH | <0.01% | $0.633151 | 105.6468 | $66.89 | |
| ETH | <0.01% | $0.003791 | 1,000.48 | $3.79 | |
| ETH | <0.01% | $0.000225 | 944 | $0.2121 | |
| BSC | 0.10% | $1.86 | 5,755.7235 | $10,728.98 | |
| ARB | <0.01% | $2,296.06 | 0.00878007 | $20.16 | |
| POL | <0.01% | $0.10049 | 0.2 | $0.020098 | |
| LINEA | <0.01% | $2,296.14 | 0.00000182 | $0.004182 | |
| BASE | <0.01% | $2,294.87 | 0.00000129 | $0.00295 | |
| OP | <0.01% | $2,296.68 | 0.000000340242 | $0.000781 | |
| OPBNB | <0.01% | $679.42 | 0.000000003107 | $0.000002 | |
| SCROLL | <0.01% | $2,296.14 | 0.00000000002186 | <$0.000001 | |
| BLAST | <0.01% | $2,295.71 | 0.00000000000847 | <$0.000001 |
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.